← Rankings
Ranking: Surf
Surf on Counter-Strike 2: timed runs, map records, a points ranking and the rampbug fix.

surf_kitsune
Tier 1 · 19 completions
| # | Player | Time |
|---|---|---|
| 4 | Manageable peacock dung | 2:11.406 |
| 5 | DBo$$ | 2:12.766 |
| 6 | AKBANK | 2:25.688 |
| 7 | EMİRHAN ASLANHAN | 2:27.469 |
| 8 | Abrakadabra | 4:04.641 |
| 9 | Bamu | 5:52.063 |
| 10 | mradik12 | 6:16.063 |
| 11 | Flux | 6:39.031 |
| 12 | buddy | 7:12.063 |
| 13 | She1lob | 7:28.438 |
| 14 | Orlando | 8:54.563 |
| 15 | kapusta | 10:09.406 |
| 16 | OjakkalanOmaPoika | 12:32.375 |
| 17 | Benditt | 28:07.484 |
| 18 | @ | 42:45.813 |
| 19 | Pacior | 44:37.000 |
