← Rankings
Ranking: Surf
Surf on Counter-Strike 2: timed runs, map records, a points ranking and the rampbug fix.

surf_boreas
Tier 1 · 43 completions
| # | Player | Time |
|---|---|---|
| 4 | FreakyFrankThatLovesTheSpank69 | 0:47.234 |
| 5 | Youni | 0:47.297 |
| 6 | kuqu | 0:47.313 |
| 7 | mradik12 | 0:47.438 |
| 8 | mini.barber | 0:48.031 |
| 9 | mizo | 0:48.063 |
| 10 | NRG_Vitt | 0:48.688 |
| 11 | sʟᴀʏz | 0:49.219 |
| 12 | wiA | 0:49.297 |
| 13 | skany | 0:49.469 |
| 14 | CRAZY fiufiyło mymła | 0:49.484 |
| 15 | farsz | 0:50.078 |
| 16 | 1CCD | 0:50.609 |
| 17 | UAWk2047 | 0:50.844 |
| 18 | SoulaimanGX | 0:50.859 |
| 19 | Quantix | 0:51.172 |
| 20 | İsmaiyil AgA | 0:51.422 |
| 21 | Abrakadabra | 0:51.813 |
| 22 | ⍟ mouB | 0:51.891 |
| 23 | MELONGRABB | 0:52.625 |
| 24 | She1lob | 0:53.438 |
| 25 | elzein | 0:53.531 |
| 26 | Karan | 0:53.828 |
| 27 | Crixalis | 0:53.969 |
| 28 | Maito_Mies | 0:54.609 |
| 29 | RareEmperorAssKicker | 0:54.781 |
| 30 | La Serpente | 0:55.094 |
| 31 | ayuwoki | 0:55.594 |
| 32 | Муза | 0:55.672 |
| 33 | OpasłaŚwinka | 0:56.938 |
| 34 | KlawyRafi | 0:57.063 |
| 35 | ✪animatix | 0:57.188 |
| 36 | Papito | 0:57.531 |
| 37 | Piti | 0:57.609 |
| 38 | Taric1312 | 0:57.906 |
| 39 | cucaracha | 0:58.453 |
| 40 | phase0neeR* | 0:58.781 |
| 41 | Julexon | 0:59.563 |
| 42 | bitj054 | 1:01.609 |
| 43 | aP31k | 1:04.141 |
