← Rankings
Ranking: Surf
Surf on Counter-Strike 2: timed runs, map records, a points ranking and the rampbug fix.
- 1Abrakadabra188Points
- 2Papito96Points
- 3zeun70Points
| # | Player | Points | Maps finished |
|---|---|---|---|
| 4 | 3rn1z | 56 | 2 |
| 5 | She1lob | 50 | 4 |
| 6 | AKBANK | 42 | 2 |
| 6 | Joe? | 42 | 2 |
| 6 | mini.barber | 42 | 2 |
| 9 | jakubovky | 36 | 2 |
| 10 | Boro | 35 | 1 |
| 10 | WizardLizardCC | 35 | 1 |
| 10 | ayem | 35 | 1 |
| 13 | alexusr7 | 34 | 2 |
| 13 | kuqu | 34 | 2 |
| 15 | mradik12 | 30 | 2 |
| 16 | JOŹIN Z BAŹIN = | 28 | 1 |
| 16 | Marćello | 28 | 1 |
| 16 | SSConexion | 28 | 1 |
| 16 | veiny dih | 28 | 1 |
| 20 | DJ4VU | 26 | 1 |
| 20 | Nakiel | 26 | 1 |
| 20 | pคя¡c | 26 | 1 |
| 23 | $errålløngä | 24 | 1 |
| 23 | Bydy$ | 24 | 1 |
| 23 | FreakyFrankThatLovesTheSpank69 | 24 | 1 |
| 23 | Manageable peacock dung | 24 | 1 |
| 23 | ZWIERZ | 24 | 1 |
| 28 | DBo$$ | 22 | 1 |
| 28 | Hypocrite | 22 | 1 |
| 28 | Micke 13 | 22 | 1 |
| 28 | Youni | 22 | 1 |
| 32 | EMİRHAN ASLANHAN | 18 | 1 |
| 32 | coco63 | 18 | 1 |
| 34 | Bamu | 14 | 1 |
| 34 | mizo | 14 | 1 |
| 36 | MINECROSSA | 12 | 1 |
| 36 | NRG_Vitt | 12 | 1 |
| 36 | Obywatel bez nipu | 12 | 1 |
| 39 | 1CCD | 10 | 1 |
| 39 | @ | 10 | 1 |
| 39 | BAfive | 10 | 1 |
| 39 | BOT ExYkz | 10 | 1 |
| 39 | Benditt | 10 | 1 |
| 39 | CRAZY fiufiyło mymła | 10 | 1 |
| 39 | Cherokee | 10 | 1 |
| 39 | Crixalis | 10 | 1 |
| 39 | Flux | 10 | 1 |
| 39 | Julexon | 10 | 1 |
| 39 | Jur [NAE] | 10 | 1 |
| 39 | Karan | 10 | 1 |
