← Servers
Arena 1v1
Arena 1v1 on Counter-Strike 2: one-on-one duels, a winners and losers ladder, six round types, rankings and daily missions.
0 players online now

Servers
How it plays
Every round is a one-on-one duel in its own arena. Win and you climb the ladder, lose and you drop, until you meet your match.
Six round types: rifles, pistols, AWP, Deagle, knives and AUG/SG. Pick what you play with !guns.
Wins earn points and ranks, and daily missions reward XP.
What VIP gives here
- A reserved slot on a full server
- VIP tag on the scoreboard and in chat, chat colour
- XP ×1.5, one reroll and one extra daily mission
- A smoke grenade in every fight
- Headshot sound
Top 10
- 1Alex10(kolum yok)2,191Points
- 2xemer1,392Points
- 3robsee1,099Points
| # | Player | Points | Wins | Losses |
|---|---|---|---|---|
| 4 | SkalmarSkibidinos | 1,083 | 212 | 70 |
| 5 | puh | 1,026 | 429 | 374 |
| 6 | take off your shoes | 987 | 533 | 478 |
| 7 | baguvix | 901 | 297 | 244 |
| 8 | ★ ᴹᴬˢˢİⱽᴱˢᵀᴿ | 874 | 325 | 239 |
| 9 | Bula | 830 | 166 | 69 |
| 10 | stoprocent | 807 | 185 | 77 |
Maps
am_italy_p
am_jungle
am_aqua
am_kasbah
am_triangle_aim
am_zen
am_headshot
aim_redline
am_mirageon a server now
am_chateau
am_must2
am_poolday_in_dust
am_winterbound
am_ramps_j_spin
am_water_j_spin
am_hotel
am_nuke
am_minecraft2_p
am_anubis_p
am_skate_pon a server now
Recent bans
No bans.
Recent demos
GOTV recordings from the last 7 days – open them in Counter-Strike 2 with playdemo or in a demo viewer.
| When | Map | Server | Size | Download |
|---|---|---|---|---|
| am_miragePlayergency | Arena 1v1 #2 · 0.1 MB | Playergency | Arena 1v1 #2 | 0.1 MB | Download | |
| am_miragePlayergency | Arena 1v1 #2 · 0.1 MB | Playergency | Arena 1v1 #2 | 0.1 MB | Download | |
| am_junglePlayergency | Arena 1v1 #1 · 14 MB | Playergency | Arena 1v1 #1 | 14 MB | Download | |
| am_aquaPlayergency | Arena 1v1 #1 · 4.2 MB | Playergency | Arena 1v1 #1 | 4.2 MB | Download | |
| am_kasbahPlayergency | Arena 1v1 #1 · 6.7 MB | Playergency | Arena 1v1 #1 | 6.7 MB | Download | |
| am_triangle_aimPlayergency | Arena 1v1 #1 · 16 MB | Playergency | Arena 1v1 #1 | 16 MB | Download | |
| am_headshotPlayergency | Arena 1v1 #1 · 1.6 MB | Playergency | Arena 1v1 #1 | 1.6 MB | Download | |
| am_zenPlayergency | Arena 1v1 #1 · 1.6 MB | Playergency | Arena 1v1 #1 | 1.6 MB | Download | |
| aim_redlinePlayergency | Arena 1v1 #1 · 0.5 MB | Playergency | Arena 1v1 #1 | 0.5 MB | Download | |
| am_minecraft2_pPlayergency | Arena 1v1 #1 · 0.1 MB | Playergency | Arena 1v1 #1 | 0.1 MB | Download |

