← Rankings
Ranking: Deathmatch
Free-for-all Deathmatch on Counter-Strike 2: a weapon menu, killstreaks, bots up to 8 players and a points ranking.
- 1BabaYaga245Points
- 2NedeljkoIlicc137Points
- 3Rubo123Points
| # | Player | Points | Kills | Deaths |
|---|---|---|---|---|
| 4 | eXelence | 117 | 39 | 38 |
| 5 | nemanja226 | 107 | 39 | 56 |
| 6 | W4SYL_GAMER | 92 | 33 | 43 |
| 7 | Yahia | 76 | 29 | 27 |
| 8 | MrDziadek | 69 | 22 | 23 |
| 9 | *~*SaGan*~* | 58 | 20 | 23 |
| 10 | aksa | 58 | 18 | 23 |
| 11 | popovicdarko28 | 57 | 23 | 43 |
| 12 | ЄНОТ | 55 | 17 | 6 |
| 13 | jojstik239 | 44 | 16 | 23 |
| 14 | Awsh | 40 | 14 | 26 |
| 15 | vpsser | 37 | 14 | 10 |
| 16 | She1lob | 31 | 11 | 49 |
| 17 | Piti | 25 | 11 | 12 |
| 18 | Yousif_301 | 23 | 8 | 26 |
| 19 | nonamerz1000 | 10 | 4 | 19 |
| 20 | goat ronaldo | 9 | 3 | 2 |
| 21 | BeeTLe | 8 | 3 | 2 |
| 22 | EL_Kajmanos1312 | 7 | 2 | 1 |
| 23 | Charles Oliveira “skins.army | 6 | 2 | 2 |
| 24 | Krxstus <3 | 6 | 2 | 3 |
| 25 | beeTroot | 5 | 2 | 2 |
| 26 | Momo Ayase | 3 | 1 | 2 |
| 27 | martim | 3 | 1 | 3 |
| 28 | D | 3 | 1 | 5 |
| 29 | Kreka | 2 | 1 | 2 |
| 29 | ★† HADES+N †★ | 2 | 1 | 2 |
